Highly effective waste management systems
Titan Eko's state-of-the-art containers encourage waste separation, increasing efficiency at the point of disposal and recycling. The containers come in a number of sizes, shapes and colors, making them suitable for a wide range of locations. To simplify the sorting process, bins can be color-coded depending on the type of waste involved.
The innovative two-part gate at the bottom of each container makes emptying hassle-free and prevents unauthorised access. The containers are emptied using a standard, 2-hook hydraulic crane system (HDS).
Different entry systems can be fitted to match intended use - including large bottles up to 5l - and specially designed 'pockets' can be fitted for used batteries and other smaller waste products. Made from highly durable polyethylene, the containers can be branded with graphics such as a council logos and are virtually maintenance-free.
Titan Eko operates in accordance with the ISO 9001:2000 FM no. 57348.
Titan Eko containers are covered by a 5-year warranty, when used in accordance with the manufacturer's specifications.
Recycling containers
Types
| Symbol | Show all details | ||
|---|---|---|---|
| Product dimensions may vary by +/- 1% *Total container height + a hook of 22 cm | |||
| IgloLeader | |||
| RIL01500SW/SP | Show photos | Details | |
| Color | White | ||
| Capacity | 1.50 m3 | ||
| Length | 1.45 m | ||
| Width | 1.45 m | ||
| Height | 1.47 m* | ||
| Lower diameter | 1.50 m | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniLeader | |||
| RML01500SW/SP | Show photos | Details | |
| Color | White | ||
| Capacity | 1.50 m3 | ||
| Length | 1.60 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.44 m* | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniBank | |||
| RMB01500SW/SP | Show photos | Details | |
| Color | White | ||
| Capacity | 1.50 m3 | ||
| Length | 1.20 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.84 m* | ||
| Number of holes | 4 | ||
| Graphics | 2 | ||
| EuroLeader | |||
| REL02500SW/SP | Show photos | Details | |
| Color | White | ||
| Capacity | 2.50 m3 | ||
| Length | 1.83 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.67 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| SuperLeader | |||
| RSL03500SW/SP | Show photos | Details | |
| Color | White | ||
| Capacity | 3.50 m3 | ||
| Length | 2.26 m | ||
| Width | 1.42 m | ||
| Height | 1.94 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| IgloLeader | |||
| RIL01500BU/SP | Show photos | Details | |
| Color | Blue | ||
| Capacity | 1.50 m3 | ||
| Length | 1.45 m | ||
| Width | 1.45 m | ||
| Height | 1.47 m* | ||
| Lower diameter | 1.50 m | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniLeader | |||
| RML01500BU/SP | Show photos | Details | |
| Color | Blue | ||
| Capacity | 1.50 m3 | ||
| Length | 1.60 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.44 m* | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniBank | |||
| RMB01500BU/SP | Show photos | Details | |
| Color | Blue | ||
| Capacity | 1.50 m3 | ||
| Length | 1.20 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.84 m* | ||
| Number of holes | 4 | ||
| Graphics | 2 | ||
| EuroLeader | |||
| REL02500BU/SP | Show photos | Details | |
| Color | Blue | ||
| Capacity | 2.50 m3 | ||
| Length | 1.83 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.67 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| SuperLeader | |||
| RSL03500BU/SP | Show photos | Details | |
| Color | Blue | ||
| Capacity | 3.50 m3 | ||
| Length | 2.26 m | ||
| Width | 1.42 m | ||
| Height | 1.94 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| IgloLeader | |||
| RIL01500GN/SP | Show photos | Details | |
| Color | Green | ||
| Capacity | 1.50 m3 | ||
| Length | 1.45 m | ||
| Width | 1.45 m | ||
| Height | 1.47 m* | ||
| Lower diameter | 1.50 m | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniLeader | |||
| RML01500GN/SP | Show photos | Details | |
| Color | Green | ||
| Capacity | 1.50 m3 | ||
| Length | 1.60 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.44 m* | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniBank | |||
| RMB01500GN/SP | Show photos | Details | |
| Color | Green | ||
| Capacity | 1.50 m3 | ||
| Length | 1.20 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.84 m* | ||
| Number of holes | 4 | ||
| Graphics | 2 | ||
| EuroLeader | |||
| REL02500GN/SP | Show photos | Details | |
| Color | Green | ||
| Capacity | 2.50 m3 | ||
| Length | 1.83 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.67 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| SuperLeader | |||
| RSL03500GN/SP | Show photos | Details | |
| Color | Green | ||
| Capacity | 3.50 m3 | ||
| Length | 2.26 m | ||
| Width | 1.42 m | ||
| Height | 1.94 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| IgloLeader | |||
| RIL01500YE/SP | Show photos | Details | |
| Color | Yellow | ||
| Capacity | 1.50 m3 | ||
| Length | 1.45 m | ||
| Width | 1.45 m | ||
| Height | 1.47 m* | ||
| Lower diameter | 1.50 m | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniLeader | |||
| RML01500YE/SP | Show photos | Details | |
| Color | Yellow | ||
| Capacity | 1.50 m3 | ||
| Length | 1.60 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.44 m* | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| MiniBank | |||
| RMB01500YE/SP | Show photos | Details | |
| Color | Yellow | ||
| Capacity | 1.50 m3 | ||
| Length | 1.20 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.84 m* | ||
| Number of holes | 2 | ||
| Graphics | 2 | ||
| EuroLeader | |||
| REL02500YE/SP | Show photos | Details | |
| Color | Yellow | ||
| Capacity | 2.50 m3 | ||
| Length | 1.83 m | ||
| Width | 1.20 m + 2 x 0.15 m | ||
| Height | 1.67 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
| SuperLeader | |||
| RSL03500YE/SP | Show photos | Details | |
| Color | Yellow | ||
| Capacity | 3.50 m3 | ||
| Length | 2.26 m | ||
| Width | 1.42 m | ||
| Height | 1.94 m* | ||
| Number of holes | 4 | ||
| Graphics | 4 | ||
Files to download
| Recycling containers - leaflet | 396.99 KB | Download | |
| IgloLeader leaflet | 1.08 MB | Download | |
| EuroLeader 3D | 2.99 MB | Download | |
| Order form | 62.5 KB | Download |























